<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illiteracy linked to crime, poverty in Guyana</title>
	<atom:link href="http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/</link>
	<description>Socially responsible news and commentary from the Caribbean region and the wider Americas</description>
	<lastBuildDate>Mon, 17 May 2010 12:20:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Meshan Streets <small id="gs_author_location">from Florida, United States</small></title>
		<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/comment-page-1/#comment-2845</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Meshan Streets <small id="gs_author_location">from Florida, United States</small></dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/#comment-2845</guid>
		<description>I think it&#039;s important to realize that  no matter where a person lives or is, if its poverty stricken there will be some other socio behavior deficiencies displayed such as crime amongst other things. </description>
		<content:encoded><![CDATA[<p>I think it&#8217;s important to realize that  no matter where a person lives or is, if its poverty stricken there will be some other socio behavior deficiencies displayed such as crime amongst other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/bm.png" alt="Bermuda" />&#160;Paul <small id="gs_author_location">from Hamilton, Bermuda</small></title>
		<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/comment-page-1/#comment-2035</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/bm.png" alt="Bermuda" />&#160;Paul <small id="gs_author_location">from Hamilton, Bermuda</small></dc:creator>
		<pubDate>Sat, 30 May 2009 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/#comment-2035</guid>
		<description>This is a very sad story indeed, and paints a grim picture of the future of Guyana&#039;s youth. 

However, Wanderer, I think that you will find that Barbados&#039; much vaunted 98% literacy rate is a mere fable these days. Probably 20 years ago 98% of Barbadians were at least functionally literate (even if we all could not read &quot;Pride and Prejudice&quot; with ease we could read signs, warning labels, names, etc), but I would hazard a guess that these days there is at least 5-10% of the Barbadian population in Barbados who would struggle to read &quot;Beware of the dog&quot;. I am 38 years old and I know two people a little younger than I am who fall into this category. I don&#039;t know if they suffer from undiagnosed dyslexia, but on the surface they appear no less mentally capable of reading than I am - they just never managed to learn how to read properly. 

Governments in the region need to make sure that delivering quality education is a social priority.</description>
		<content:encoded><![CDATA[<p>This is a very sad story indeed, and paints a grim picture of the future of Guyana&#8217;s youth. </p>
<p>However, Wanderer, I think that you will find that Barbados&#8217; much vaunted 98% literacy rate is a mere fable these days. Probably 20 years ago 98% of Barbadians were at least functionally literate (even if we all could not read &#8220;Pride and Prejudice&#8221; with ease we could read signs, warning labels, names, etc), but I would hazard a guess that these days there is at least 5-10% of the Barbadian population in Barbados who would struggle to read &#8220;Beware of the dog&#8221;. I am 38 years old and I know two people a little younger than I am who fall into this category. I don&#8217;t know if they suffer from undiagnosed dyslexia, but on the surface they appear no less mentally capable of reading than I am &#8211; they just never managed to learn how to read properly. </p>
<p>Governments in the region need to make sure that delivering quality education is a social priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;mark <small id="gs_author_location">from Hawaii, United States</small></title>
		<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/comment-page-1/#comment-2031</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;mark <small id="gs_author_location">from Hawaii, United States</small></dc:creator>
		<pubDate>Sat, 30 May 2009 08:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/#comment-2031</guid>
		<description>I&#039;m afraid the &quot;neglect&quot; is a state and municipal issue.  Some parts of Hawaii are so geographically isolated they become economically isolated from the rest of the state.  Other parts of Hawaii, such as the city of Honolulu are as developed and thriving as any major urban center in the world.

There is what I would term a &quot;cultural backlash&quot; in Hawaii that I sense that CARICOM faces similarly. Some have come to resent the &quot;barbs&quot; of economic success.  Outsiders aggressively acquire wealth and property.  Local islanders struggle to make ends meet as the cost of living soars. The pockets of isolation become hotbeds for restrained unrest. 

The struggle becomes choosing between growth and economic opportunity versus preservation of culture and lifestyle.  Exploit or be exploited. Finding balance is not always easy.  Not even in Hawaii.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid the &#8220;neglect&#8221; is a state and municipal issue.  Some parts of Hawaii are so geographically isolated they become economically isolated from the rest of the state.  Other parts of Hawaii, such as the city of Honolulu are as developed and thriving as any major urban center in the world.</p>
<p>There is what I would term a &#8220;cultural backlash&#8221; in Hawaii that I sense that CARICOM faces similarly. Some have come to resent the &#8220;barbs&#8221; of economic success.  Outsiders aggressively acquire wealth and property.  Local islanders struggle to make ends meet as the cost of living soars. The pockets of isolation become hotbeds for restrained unrest. </p>
<p>The struggle becomes choosing between growth and economic opportunity versus preservation of culture and lifestyle.  Exploit or be exploited. Finding balance is not always easy.  Not even in Hawaii.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/bb.png" alt="Barbados" />&#160;Wanderer <small id="gs_author_location">from Saint Michael, Barbados</small></title>
		<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/comment-page-1/#comment-2021</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/bb.png" alt="Barbados" />&#160;Wanderer <small id="gs_author_location">from Saint Michael, Barbados</small></dc:creator>
		<pubDate>Sat, 30 May 2009 00:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/#comment-2021</guid>
		<description>Is it that Hawaii/some parts of Hawaii are neglected by the federal government? Or is it a problem with state government? I always tend to think of Hawaii like it is on tv (stupid, yes) so hearing about stories like this make me a bit curious.</description>
		<content:encoded><![CDATA[<p>Is it that Hawaii/some parts of Hawaii are neglected by the federal government? Or is it a problem with state government? I always tend to think of Hawaii like it is on tv (stupid, yes) so hearing about stories like this make me a bit curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;mark <small id="gs_author_location">from Hawaii, United States</small></title>
		<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/comment-page-1/#comment-2017</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;mark <small id="gs_author_location">from Hawaii, United States</small></dc:creator>
		<pubDate>Fri, 29 May 2009 22:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/#comment-2017</guid>
		<description>Sad but the problem is not unique to Guyana. A feature article in a local newspaper here in Hawaii described how students were dropping out of the public high school in an isolated, economically-challenged, rural community to the point where the staff of eight teachers &amp; administrator was cut to four.  I cannot help but wonder what kinds of opportunities will be available for these young people when they become adults in the very near future.</description>
		<content:encoded><![CDATA[<p>Sad but the problem is not unique to Guyana. A feature article in a local newspaper here in Hawaii described how students were dropping out of the public high school in an isolated, economically-challenged, rural community to the point where the staff of eight teachers &amp; administrator was cut to four.  I cannot help but wonder what kinds of opportunities will be available for these young people when they become adults in the very near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/bb.png" alt="Barbados" />&#160;Wanderer <small id="gs_author_location">from Saint Michael, Barbados</small></title>
		<link>http://www.antillean.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/comment-page-1/#comment-2016</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/bb.png" alt="Barbados" />&#160;Wanderer <small id="gs_author_location">from Saint Michael, Barbados</small></dc:creator>
		<pubDate>Fri, 29 May 2009 22:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/05/28/guyana-illiteracy-as-a-determinant-of-crime-poverty/#comment-2016</guid>
		<description>What a sad story. Yet we&#039;re being told Guyana is exporting skilled labour to Barbados to do work that (literate?) Bajans can&#039;t. I mean no disrespect. I just think that they should fix their place first, then come check us.</description>
		<content:encoded><![CDATA[<p>What a sad story. Yet we&#8217;re being told Guyana is exporting skilled labour to Barbados to do work that (literate?) Bajans can&#8217;t. I mean no disrespect. I just think that they should fix their place first, then come check us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
