<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standard &amp; Poor’s: Barbados economic outlook negative, US dollar peg in jeopardy</title>
	<atom:link href="http://www.antillean.org/2009/04/09/standard-poors-barbados-economic-outlook-negative-us-dollar-peg-in-jeopardy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antillean.org/2009/04/09/standard-poors-barbados-economic-outlook-negative-us-dollar-peg-in-jeopardy/</link>
	<description>Socially responsible news and commentary from the Caribbean region and the wider Americas</description>
	<lastBuildDate>Mon, 17 May 2010 12:20:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Taxes <small id="gs_author_location">from New York, United States</small></title>
		<link>http://www.antillean.org/2009/04/09/standard-poors-barbados-economic-outlook-negative-us-dollar-peg-in-jeopardy/comment-page-1/#comment-3220</link>
		<dc:creator><img src="http://www.antillean.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Taxes <small id="gs_author_location">from New York, United States</small></dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bajandream.org/2009/04/09/standard-poors-barbados-economic-outlook-negative-us-dollar-peg-in-jeopardy/#comment-3220</guid>
		<description>I have noticed over the years that the use of the term deficit can cause some anxiety in certain circles. I have also noticed that the response from thoes that should know better is to borow with the usual explanation about low interest rates and good credit ratings being used. In my opinion the subject is complex, what is missing however is the basic application of not spending more than you earn and placing all of what is earned t the disposal of the house hold or in this case the Government. They are to many barbadians contributing to this situation withh their imported spend now worry later mentality. To many are not paying taxes but use their gains to purchase in us dollars, I believe the term used is the poor black man. If left unchecked these people can put to waste the best economic policy, it is not only about the academics it is about the buyer ehaviour, you are essentially competing against 295000 mini economist. Get out into the field and allow these free spenders to know they are checks and balances and the debt must be paid and not renegotiated.</description>
		<content:encoded><![CDATA[<p>I have noticed over the years that the use of the term deficit can cause some anxiety in certain circles. I have also noticed that the response from thoes that should know better is to borow with the usual explanation about low interest rates and good credit ratings being used. In my opinion the subject is complex, what is missing however is the basic application of not spending more than you earn and placing all of what is earned t the disposal of the house hold or in this case the Government. They are to many barbadians contributing to this situation withh their imported spend now worry later mentality. To many are not paying taxes but use their gains to purchase in us dollars, I believe the term used is the poor black man. If left unchecked these people can put to waste the best economic policy, it is not only about the academics it is about the buyer ehaviour, you are essentially competing against 295000 mini economist. Get out into the field and allow these free spenders to know they are checks and balances and the debt must be paid and not renegotiated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
